April 26, the Fairfax County Board of Supervisors adopted their redistricting plan, that will slightly change Mason District’s western and northern boundaries. Mason adds two new precincts from Braddock (Bristow) and from Providence (Walnut Hill #2).
We are now represented by Delegates Kory, Watts, Scott and an open 46th house seat; we lose David Bulova as the Delegate for Camelot and Ridgelea and the 49th (now represented by Adam Ebbin who is vacating to run for the State Senate – this leaves this seat now open)
The Virginia General Assembly reconvened on April 4th to consider redistricting as required every 10 years following the census. Since the Democrats control the Senate and the Republicans control the House, the maps for those districts are controlled by their respective majorities. The Virginia House and Senate have been working on many different plans, and below are the current districts, most current plan, and ultimately the final district lines.
Congressional boundaries have already “received bipartisan sign-off from its eight Republicans and three Democrats“; however, competing plans will be reconsidered on April 25th when the General Assembly reconvenes (story, click here). Once the House and Senate plans are passed and signed by the Governor, that plan will be sent to the Department of Justice for approval.
Congress
Mason’s 28 precincts are currently represented by two Democratic Congressman: Jim Moran – 8th District (14 precincts), and Gerry Connolly -11th District (14 precincts). In the proposed boundary plan, Mason would pick up Bristow precinct from Braddock District and Walnut Hill #2 from Providence District. Congressman Moran would now represent 18 precincts while Congressman Connolly would represent 11 precincts. The two congressmen would split one precinct, Sleepy Hollow.
CONGRESSIONAL
|
||
Precinct |
Current
|
Proposed
|
501 BAILEYS | MORAN | MORAN |
502 BARCROFT | CONNOLLY | CONNOLLY |
503 BELVEDERE | CONNOLLY | CONNOLLY |
102 BRISTOW | CONNOLLY | CONNOLLY |
505 GLEN FOREST 1 | MORAN | MORAN |
506 HOLMES 1 | MORAN | MORAN |
507 LINCOLNIA | MORAN | MORAN |
508 MASONVILLE | CONNOLLY | CONNOLLY |
510 PARKLAWN | MORAN | MORAN |
511 RAVENWOOD | CONNOLLY | CONNOLLY |
512 SLEEPY HOLLOW | CONNOLLY | CONNOLLY |
513 ST ALBANS | CONNOLLY | MORAN/CONNOLLY |
515 WESTLAWN | MORAN | MORAN |
516 WEYANOKE | MORAN | MORAN |
517 WILLSTON | MORAN | MORAN |
518 COLUMBIA | CONNOLLY | CONNOLLY |
519 HUMMER | CONNOLLY | CONNOLLY |
520 SKYLINE | MORAN | MORAN |
521 BROOK HILL | CONNOLLY | MORAN |
522 CAMELOT | CONNOLLY | CONNOLLY |
523 POE | CONNOLLY | MORAN |
524 WHITTIER | MORAN | MORAN |
525 WALNUT HILL #1 | MORAN | MORAN |
728 WALNUT HILL #2 | MORAN | MORAN |
526 BREN MAR | MORAN | MORAN |
527 EDSALL | MORAN | MORAN |
528 RIDGELEA | CONNOLLY | CONNOLLY |
529 GLEN FOREST #2 | MORAN | MORAN |
530 HOLMES #2 | CONNOLLY | CONNOLLY |
531 LEEWOOD | CONNOLLY | MORAN |
Senate
Under the new Senate plan, Senator Marsden (D-37th) would represent Mason District with six precincts in Mason District (Belvedere, Bristow, Masonville, St Albans, Columbia, and Hummer). He would split Sleepy Hollow with Senator Saslaw. Mason District is currently represented by three Senate districts: Saslaw (D-35th), Whipple (D-31st), and Petersen (D-34th).
If approved by the Department of Justice, Mason District would now be represented by Senators Saslaw, Marsden, and Petersen. Senator Saslaw picks up a few precincts and now would represent nearly all of Mason with 21 precincts; Senator Marsden would represent 6 precincts, and Senator Petersen would continue to represent Ridgelea and Camelot but would lose Hummer. As said earlier Senators Saslaw and Marsden would split Sleepy Hollow.
SENATE
|
||
Precinct |
Current
|
Proposed
|
501 BAILEYS | WHIPPLE | SASLAW |
502 BARCROFT | WHIPPLE | SASLAW |
503 BELVEDERE | SASLAW | MARSDEN |
102 BRISTOW | SASLAW | MARSDEN |
505 GLEN FOREST 1 | WHIPPLE | SASLAW |
506 HOLMES 1 | WHIPPLE | SASLAW |
507 LINCOLNIA | SASLAW | SASLAW |
508 MASONVILLE | SASLAW | MARSDEN |
510 PARKLAWN | SASLAW | SASLAW |
511 RAVENWOOD | WHIPPLE | SASLAW |
512 SLEEPY HOLLOW | SASLAW | SASLAW/MARSDEN |
513 ST ALBANS | SASLAW | MARSDEN |
515 WESTLAWN | SASLAW | SASLAW |
516 WEYANOKE | SASLAW | SASLAW |
517 WILLSTON | WHIPPLE | SASLAW |
518 COLUMBIA | SASLAW | MARSDEN |
519 HUMMER | PETERSEN | MARSDEN |
520 SKYLINE | WHIPPLE | SASLAW |
521 BROOK HILL | SASLAW | SASLAW |
522 CAMELOT | PETERSEN | PETERSEN |
523 POE | SASLAW | SASLAW |
524 WHITTIER | SASLAW | SASLAW |
525 WALNUT HILL #1 | SASLAW | SASLAW |
728 WALNUT HILL #2 | SASLAW | SASLAW |
526 BREN MAR | SASLAW | SASLAW |
527 EDSALL | SASLAW | SASLAW |
528 RIDGELEA | PETERSEN | PETERSEN |
529 GLEN FOREST #2 | WHIPPLE | SASLAW |
530 HOLMES #2 | WHIPPLE | SASLAW |
531 LEEWOOD | SASLAW | SASLAW |
House
Delegate Bulova (D-37th) would no longer represent his two precincts in Mason District (Camelot and Ridgelea), Ridgelea moved to Delegate Watts (D-39th) and Delegates Watts and Scott (D-53rd) will split Camelot.
Delegate Kory (D-38th) would represent a greater part of Mason with two split precincts (Baileys and Weyanoke).
Delegate Watts’ (D39th) would now represent 4 precincts (three of them new — Bren Mar, Edsall, and Ridgelea). She would split two precincts (Weyanoke split with Delegate Kory and Camelot split with Delegate Scott.
HOUSE
|
||
Precinct |
Current
|
Proposed
|
501 BAILEYS | EBBIN | KORY/49TH |
502 BARCROFT | KORY | KORY |
503 BELVEDERE | KORY | KORY |
102 BRISTOW | WATTS | KORY |
505 GLEN FOREST 1 | EBBIN | 49TH |
506 HOLMES 1 | EBBIN | KORY |
507 LINCOLNIA | KORY | KORY |
508 MASONVILLE | KORY | KORY |
510 PARKLAWN | KORY | KORY |
511 RAVENWOOD | KORY | KORY |
512 SLEEPY HOLLOW | KORY | KORY |
513 ST ALBANS | KORY | KORY |
515 WESTLAWN | KORY | KORY |
516 WEYANOKE | KORY | KORY/WATTS |
517 WILLSTON | KORY | 49TH |
518 COLUMBIA | WATTS | KORY |
519 HUMMER | WATTS | KORY |
520 SKYLINE | HERRING | 49TH |
521 BROOK HILL | WATTS | KORY |
522 CAMELOT | BULOVA | SCOTT/WATTS |
523 POE | KORY | KORY |
524 WHITTIER | KORY | SCOTT |
525 WALNUT HILL #1 | SCOTT | SCOTT |
728 WALNUT HILL #2 | SCOTT | SCOTT |
526 BREN MAR | KORY | WATTS |
527 EDSALL | KORY | WATTS |
528 RIDGELEA | BULOVA | WATTS |
529 GLEN FOREST #2 | KORY | 49TH |
530 HOLMES #2 | KORY | KORY |
531 LEEWOOD | WATTS | WATTS |
Supervisor
Fairfax County Board of Supervisors adopted their redistricting plan on April 26th. Mason District will grow slightly, Mason adds two new precincts from Braddock (Bristow) and from Providence (Walnut Hill #2) increasing the number of precinct in Mason District to 30.