| Election Date | Locality and Office / Issue | Voter Deadlines/Information |
|---|
Calendar of upcoming elections
| OFFICE | 2025 | 2026 | |||||
| Federal Offices (U.S.) | President/Vice President | ||||||
| Senate (Warner) | X | ||||||
| Senate (Kaine in 2030) | |||||||
| House of Representatives | X | ||||||
| Commonwealth Offices | Governor | X | |||||
| Lt. Governor | X | ||||||
| Attorney General | X | ||||||
| General Assembly | State Senate (in 2027) | ||||||
| House of Delegates | X | ||||||
| Local Offices | Board of Supervisors (in 2027) | ||||||
| School Board | |||||||
| Commonwealth’s Attorney | |||||||
| Sheriff | |||||||
| Clerk of the Court | |||||||
| Soil and Water Commission |
